Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3327730 20015671 % 4.87414 12:18
  • Ethereum 106137 120690991.775 % 8.58702 12:18
  • Tether 44.74 184674430497.41 % 0.02488 12:18
  • XRP 61.33 61405531717 % 3.39251 12:18
  • BNB 27567 136356342.51 % 3.09258 12:18
  • USDC 44.72 78702988722.767 % 0.02443 12:18
  • Solana 3842.33 575141462.51363 % 4.59494 12:18
  • TRON 14.37 94774511781.771 % -0.09081 12:18
  • Figure Heloc 45.92 16644323597.827 % 0.72092 05:18
  • Dogecoin 4.21 153825676383.71 % 3.46359 12:18
  • WhiteBIT Coin 2447.46 213418274 % 5.04324 12:18
  • Hyperliquid 2008.6 238385315.95414 % 7.5178 12:18
  • LEO Token 452.64 920845344.9 % -0.05576 12:18
  • Cardano 10.9 36940364839.85 % 2.02247 12:18
  • Bitcoin Cash 19666.17 20021003.021651 % 3.20871 12:18
  • Chainlink 409.91 727099970.45235 % 5.02985 12:18
  • Monero 15792.6 18446744.07371 % 1.72134 12:18
  • Zcash 16508.95 16656784.540545 % 1.53025 12:18
  • Canton 7.05 38308804178.709 % 6.01835 12:18
  • Ethena USDe 44.73 5828297804.5222 % 0.10207 12:18
  • Stellar 6.97 33101721402.129 % 2.90031 12:18
  • MemeCore 126.06 1757413686.6752 % 1.00896 12:18
  • Dai 44.7 4378033425.0586 % -0.15491 12:18
  • Litecoin 2443.51 77056614.483471 % 3.41183 12:18
  • USD1 44.68 4090850722.1629 % -0.00098 12:18
  • Avalanche 419.93 431771961.17721 % 3.46126 12:18
  • RaveDAO 730.36 248044444 % 71.53883 12:18
  • Rain 0.357919 478357737520.88 % 3.57295 12:18
  • Sui 42.48 3953388932.0712 % 4.97464 12:18
  • Hedera 3.87 43320766299.19 % 1.81862 12:18
  • Toncoin 64.19 2482187745.144 % 1.89049 12:18
  • Shiba Inu 0.00026459 5.8924352138348E+14 % 2.55298 12:18
  • Cronos 3.14 42351355712.714 % 2.94216 12:18
  • Circle USYC 50.05 2392972188.2225 % 23:06
  • Tether Gold 212345 559798.736688 % 1.24609 12:18
  • World Liberty Financial 3.72 31762801799 % 3.68689 12:18
  • PAX Gold 212746 507641.795 % 1.21367 12:18
  • Bittensor 11149.97 9597491 % -4.47271 12:18
  • Mantle 30.06 3277944055.5368 % 1.30942 12:18
  • Uniswap 142.18 633561603.60375 % 5.19983 12:18
  • Polkadot 52.56 1679168667.701 % 1.21065 12:18
  • NEAR Protocol 63.2 1292839063 % 2.78659 12:18
  • OKB 3815.06 21000000 % 2.93572 12:18
  • Falcon USD 44.66 1789549457.4931 % 0.05729 12:18
  • Sky 3.32 23157152301.778 % 3.28014 12:18
  • Aster 30.88 2458559719.13 % 4.66202 12:18
  • Pi Network 7.37 10142200266.498 % -0.36136 12:18
  • HTX DAO 7.942E-5 9.165330663271E+14 % -0.10463 12:18
  • Pepe 0.00016527 4.2069E+14 % 5.91012 12:18
  • USDD 44.71 1543255690 % -0.04161 12:18
  • Aave 4477.16 15164786.532628 % 6.45954 12:18
  • Janus Henderson Anemoy Treasury Fund 49.21 1292789400.2806 % 0.02527 12:15
  • Internet Computer 110.94 550833533.37543 % 2.48894 12:18
  • Bitget Token 85.7 699992035.97879 % 1.7224 12:18
  • Ondo US Dollar Yield 50.15 1182630127.121 % -0.43098 12:18
  • Ethereum Classic 377.81 156289683.26087 % 3.49873 12:18
  • Ondo 11.41 4869330647 % 2.95208 12:18
  • KuCoin 381.74 134655021.73557 % 2.415 12:18
  • Pump.fun 0.085972 590000000000 % 6.95996 12:18
  • Gate 305.39 115180573.04886 % 2.98841 12:18
  • Quant 3381.9 14544176.164081 % 1.9402 12:18
  • Worldcoin 14.03 3270192494.0837 % 4.72334 12:18
  • Algorand 4.97 8902478568.8399 % 8.80006 12:18
  • Morpho 79.79 552628991.56793 % 4.50282 12:18
  • Render 84.11 518743261.01407 % 0.89633 12:18
  • Spiko EU T-Bills Money Market Fund 55.41 755715411.20202 % 1.00156 12:05
  • NEXO 40.2 1000000000 % 3.56003 12:18
  • POL (ex-MATIC) 3.76 10625536308.085 % 1.8053 12:18
  • Cosmos Hub 79.05 503313061.61731 % 2.27627 12:18
  • Kaspa 1.46 27326836350.155 % 2.44085 12:18
  • Ethena 4.31 8759375000 % 4.547 12:18
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 494.19 74886916.416286 % 0.03193 12:10
  • Blockchain Capital 3701.91 9112111 % -0.34298 12:15
  • JUST 3.57 8815108090.3127 % 2.78077 12:18
  • Provenance Blockchain 0.548155 56833961634 % 6.18492 12:18
  • Filecoin 40.35 771767479 % 4.71398 12:18
  • Aptos 38.43 806198658.25662 % 4.09733 12:18
  • Flare 0.360404 85666021025.946 % 4.70099 12:18
  • OUSG 5140.03 5873429.7013142 % 0.04947 12:15
  • Official Trump 127.46 232498807.46572 % 1.77255 12:18
  • XDC Network 1.41 19942478754.87 % 0.28147 12:18
  • Beldex 3.59 7737532735.3153 % -0.35523 12:18
  • Jupiter 7.61 3550835739.32 % 3.96377 12:18
  • VeChain 0.309813 85985041177 % 2.4167 12:18
  • Midnight 1.6 16607399400.635 % -7.25317 12:18
  • ​​Stable 1.19 21777884773 % -11.06313 12:18
  • Usual USD 44.65 558872062.30813 % 0.29742 12:18
  • Siren 33.43 727274305.04344 % -4.99272 12:18
  • Artificial Superintelligence Alliance 10.5 2258791208.4352 % 2.66362 12:18
  • Bonk 0.0002656 87994740211308 % 5.35067 12:18

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.